NonProfit
- Location Location,
- Contact Mobile Number
Organization Type | Proposal type | Project proposed by | Project Title | Thematic Area |
---|---|---|---|---|
NonProfit | Standard Posting (without logo) | Evitas jobs | Jobs | Jobs |
Project summary | Estimated Budget | Other sources of funding to this project (If any) | Duration | Proposed Location |
jobs | 1000000000 | shjdadbhbd | 9 | Location |
Beneficiary Type (Primary) | Estimated No. of Beneficiaries | Background | Problem statement | Development area project will address |
Beneficiary | Estimated | Background | Problem | Development |
Connect with global and national priorities | Goal | Objectives | Strategies | Key activities |
Connect | Goal | Objectives | Strategies | activities |
Outcome | Innovation | Inputs | Outputs | Outcomes |
Outcome | Innovation | Inputs | Outputs | Outcomes |
Means of verification | Metrix of success | Monitoring and evaluation | Sustainability | Name |
verification | sa | |||
Designation | Mobile number | Website | ||
ABC | Mobile Number | [email protected] | https://evitasjobs.com/Ad | https://evitasjobs.com/Proposal-Form |
X | Name (registered) of the organization | Date registered | ||
https://evitasjobs.com/Ad3 | https://evitasjobs.com/Ad5 | https://evitasjobs.com/Proposal-Form | organization | 2024-04-25 |
Address | Registration number | Major donors | CSR1 | 12A |
Gwalior | Registration | Major | CSR1 | |
80G | Budget of last three years | Team size | Founder | CEO |
Budget | Team | Founder | CEO | |
Board | Vision and mission | Partners | Types of projects undertaken | Impact |
Board | 1111 | 23333 | 344 | 44 |
History of the organization | Image | |||
555 |